German Poker Days Kings 2020
Posted By admin On 11/04/22RKI/EMT/GOARN Mission to Kosovo (21.9.2020) The WHO's Health Behaviour in School-aged Children (HBSC) Study – Survey Results from Germany 2017/18, Journal of Health Monitoring 3/2020 (16.9.2020) Migraine and tension-type headache in Germany, Journal of Health Monitoring S6/2020 (9.9.2020). Toggle navigation. Home; Termine; Poker; Galerie; Service; Kontakt; Mobiles Casino Event; Suchformular. German Poker Days (GPD) 03.09. Nach dem Corona bedingten Shutdown geht es im Kings Casino auch wieder mit den German Poker Days weiter. Im Mai mussten sie leider noch abgesagt werden, im September sind die GPD aber wieder mit garantierten 300.000€ Preisgeld am Start. Buy-in: € 150 + € 25: Entries: 2494: Re-Entries: 649: Total entries: 3143: Total prizepool: € 447 877: Pos. German Poker Days Deepstack + Kings Bounty (CAP 225 entries) Chips: 20000. Late-Reg: LVL 1. German Poker Days Main Event - Day 1C (CAP 500 entries).
Events and observations associated with the holidays we list may be canceled or otherwise affected due to measures taken to combat the COVID-19 pandemic. Please check with event organizers for details.
Holidays and Observances in Germany in 2020
Date | Name | Type | Details | |
---|---|---|---|---|
1 Jan | Wednesday | New Year's Day | National holiday | |
6 Jan | Monday | Epiphany | Christian, Common local holiday | BW, BY, ST |
22 Jan | Wednesday | Franco-German Day | Observance | |
27 Jan | Monday | Remembrance Day for the Victims of National Socialism | Observance | |
28 Jan | Tuesday | European Privacy Day | Observance | |
10 Feb | Monday | Children's Hospice Day | Observance | |
14 Feb | Friday | Valentine's Day | Observance | |
24 Feb | Monday | Shrove Monday | Observance, Christian | |
25 Feb | Tuesday | Carnival / Shrove Tuesday | Observance, Christian | |
26 Feb | Wednesday | Carnival / Ash Wednesday | Silent Day | |
8 Mar | Sunday | International Women's Day | Observance | All except B |
8 Mar | Sunday | International Women's Day | Common local holiday | Berlin |
17 Mar | Tuesday | St. Patrick's Day | Observance | |
20 Mar | Friday | March Equinox | Season | |
26 Mar | Thursday | Girls' Day - Career Information Day | Observance | |
29 Mar | Sunday | Daylight Saving Time starts | Clock change/Daylight Saving Time | |
5 Apr | Sunday | Palm Sunday | Observance, Christian | |
9 Apr | Thursday | Maundy Thursday | Silent Day | |
10 Apr | Friday | Good Friday | Silent Day, public holiday | |
12 Apr | Sunday | Easter Sunday | Silent Day | All except BB |
12 Apr | Sunday | Easter Sunday | Christian, Common local holiday | Brandenburg |
13 Apr | Monday | Easter Monday | National holiday, Christian | |
23 Apr | Thursday | German Beer Day | Observance | |
30 Apr | Thursday | Walpurgis Night | Observance | |
1 May | Friday | May Day | National holiday | |
2 May | Saturday | German Food Bank Day | Observance | |
5 May | Tuesday | Europe Day (Council of Europe) | Observance | |
8 May | Friday | Anniversary of the End of World War II | Common local holiday | Berlin |
8 May | Friday | Anniversary of the End of World War II | Observance | |
9 May | Saturday | Europe Day (European Union) | Observance | |
10 May | Sunday | Mother's Day | Observance | |
21 May | Thursday | Father's Day | Observance | |
21 May | Thursday | Ascension Day | National holiday, Christian | |
23 May | Saturday | Constitution Day | Observance | |
31 May | Sunday | Whit Sunday | Christian, Common local holiday | Brandenburg |
31 May | Sunday | Whit Sunday | Observance, Christian | All except BB |
1 Jun | Monday | Whit Monday | National holiday, Christian | |
1 Jun | Monday | International Childrens' Day | Observance | B, BB, MVP, SN, ST, TH |
3 Jun | Wednesday | European Bicycle Day | Observance | |
6 Jun | Saturday | Visually Impaired People Day | Observance | |
11 Jun | Thursday | Corpus Christi | Christian, Common local holiday | BW, BY, HE, NRW, RLP, SL, SN*, TH* |
20 Jun | Saturday | June Solstice | Season | |
21 Jun | Sunday | Car-free Sunday | Observance | |
27 Jun | Saturday | Architecture Day | Observance | |
8 Aug | Saturday | Peace Festival in Augsburg | Local holiday | Bavaria** |
15 Aug | Saturday | Assumption of Mary | Christian, Common local holiday | Bavaria*, Saarland |
1 Sep | Tuesday | World Peace Day | Observance | |
12 Sep | Saturday | German Language Day | Observance | |
13 Sep | Sunday | European Heritage Days | Observance | |
20 Sep | Sunday | German World Children's Day | Observance | |
20 Sep | Sunday | German World Children's Day | Common local holiday | Thuringia |
22 Sep | Tuesday | September Equinox | Season | |
3 Oct | Saturday | Day of German Unity | National holiday | |
4 Oct | Sunday | Harvest Festival | Observance | |
11 Oct | Sunday | Grandparents' Day | Observance | Bavaria |
24 Oct | Saturday | Day of the Libraries | Observance | |
25 Oct | Sunday | Daylight Saving Time ends | Clock change/Daylight Saving Time | |
30 Oct | Friday | World Thrift Day | Observance | |
31 Oct | Saturday | Reformation Day | Common local holiday | BB, HB, HH, MVP, NDS, SH, SN, ST, TH |
31 Oct | Saturday | Halloween | Observance | |
1 Nov | Sunday | All Saints' Day | Silent Day, public holiday | BW, BY, NRW, RLP, SL |
9 Nov | Monday | Night of Broken Glass Remembrance Day | Observance | |
9 Nov | Monday | Fall of the Berlin Wall | Observance | |
11 Nov | Wednesday | St. Martin's Day | Observance, Christian | |
15 Nov | Sunday | National Day of Mourning | Silent Day | |
18 Nov | Wednesday | Repentance Day | Christian, Common local holiday | Saxony |
22 Nov | Sunday | Sunday of the Dead | Silent Day | |
29 Nov | Sunday | First Advent Sunday | Observance, Christian | |
6 Dec | Sunday | Second Advent Sunday | Observance, Christian | |
6 Dec | Sunday | Saint Nicholas Day | Observance, Christian | |
13 Dec | Sunday | Third Advent Sunday | Observance, Christian | |
19 Dec | Saturday | Remembrance Day for Roma and Sinti killed by Genocide | Observance | |
20 Dec | Sunday | Fourth Advent Sunday | Observance, Christian | |
21 Dec | Monday | December Solstice | Season | |
24 Dec | Thursday | Christmas Eve | Silent Day | |
25 Dec | Friday | Christmas Day | National holiday, Christian | |
26 Dec | Saturday | Boxing Day | National holiday, Christian | |
31 Dec | Thursday | New Year's Eve | Bank holiday | |
* Observed only in some communities of this state. Hover your mouse over the region or click on the holiday for details. |
No holidays shown? That's because you didn't select any holiday types. Please check at least one of the boxes.
We diligently research and continuously update our holiday dates and information. If you find a mistake, please let us know.